2664 Brockington Pl Port Mcneill, British Columbia V0N 2R0
$699,900
Greet each and every day with stunning panoramic ocean views in this custom built west coast contemporary home in the beautiful community of Port McNeil. Every room says ''welcome''. Featuring 4 bedrooms/4 baths, open concept kitchen, living and dining room, den and walk out family/games/exercise room on lower level there is so much space and light in this perfect family home. The primary bedroom features ocean view, large walk in closet with built ins and a spa like ensuite. Each of the secondary bedrooms have unique loft features and a Jack & Jill bathroom with double sinks. The second level over looks the living room with wood burning fireplace, sky lights, vaulted ceiling and incredible views. Enjoy the spacious kitchen with gas cooktop, built in oven, plenty of cabinets/counter space and spectacular views. Possibilities and opportunity await in this move in ready home. More features than can be listed. Make your appointment for a private viewing today. (id:48643)
Property Details
MLS® Number | 945553 |
Property Type | Single Family |
Neigbourhood | Port McNeill |
Features | Central Location, Other |
Parking Space Total | 4 |
Plan | Vip32781 |
Structure | Greenhouse |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Architectural Style | Westcoast |
Constructed Date | 1984 |
Cooling Type | Fully Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump |
Size Interior | 2579 Sqft |
Total Finished Area | 2411 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 9583 |
Size Total | 9583 Sqft |
Size Total Text | 9583 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 3-Piece | ||
Second Level | Primary Bedroom | 13'4 x 12'10 | ||
Lower Level | Bedroom | 9'10 x 12'5 | ||
Lower Level | Exercise Room | 17'1 x 7'10 | ||
Lower Level | Family Room | 17'4 x 10'8 | ||
Lower Level | Bathroom | 3-Piece | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Bathroom | 5-Piece | ||
Main Level | Loft | 9'10 x 4'0 | ||
Main Level | Bedroom | 11'9 x 9'10 | ||
Main Level | Loft | 9'4 x 4'2 | ||
Main Level | Bedroom | 15'0 x 9'3 | ||
Main Level | Den | 10'3 x 7'9 | ||
Main Level | Laundry Room | 7'11 x 5'7 | ||
Main Level | Kitchen | 10'0 x 15'0 | ||
Main Level | Dining Room | 17'10 x 10'0 | ||
Main Level | Living Room | 15 ft | 17 ft | 15 ft x 17 ft |
https://www.realtor.ca/real-estate/26156156/2664-brockington-pl-port-mcneill-port-mcneill
Interested?
Contact us for more information
Leslie Moxam
www.lesliemoxam.remax.ca/
950 Island Highway
Campbell River, British Columbia V9W 2C3
(250) 286-1187
(800) 379-7355
(250) 286-6144
www.checkrealty.ca/
https://www.facebook.com/remaxcheckrealty
https://www.instagram.com/remaxcheckrealty/