316 Peterson Dr Tofino, British Columbia V0R 2Z0
2 Bedroom
2 Bathroom
1001 sqft
Contemporary
None
Forced Air
$869,000
Private 2 bedroom, 2 bathroom modular home at the end of a cul-de-sac very near Tonquin Park beach, walking trails, shopping, schools, and community hall. An affordable home on a private .23 acre lot. Large attached garage/exercise room with cozy woodstove and lounge area. Garden in. (id:48643)
Property Details
MLS® Number | 936835 |
Property Type | Single Family |
Neigbourhood | Tofino |
Features | Cul-de-sac, Level Lot, Other |
Parking Space Total | 2 |
Plan | Vip57131 |
Structure | Workshop |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Contemporary |
Constructed Date | 1999 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 1001 Sqft |
Total Finished Area | 1001 Sqft |
Type | Manufactured Home |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 9885 |
Size Total | 9885 Sqft |
Size Total Text | 9885 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15'5 x 13'2 | ||
Main Level | Kitchen | 18 ft | Measurements not available x 18 ft | |
Main Level | Primary Bedroom | 17'6 x 13'2 | ||
Main Level | Bedroom | 11 ft | Measurements not available x 11 ft | |
Main Level | Laundry Room | 5 ft | 5 ft x Measurements not available | |
Main Level | Other | 7'7 x 11'11 | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Bathroom | 3-Piece |
https://www.realtor.ca/real-estate/25804327/316-peterson-dr-tofino-tofino
Interested?
Contact us for more information
Jim Schwartz
Personal Real Estate Corporation
tofinohomes.com/
RE/MAX Mid-Island Realty (Tfno)
Po Box 840, #311 Neill St.
Tofino, British Columbia V0R 2Z0
Po Box 840, #311 Neill St.
Tofino, British Columbia V0R 2Z0
(250) 725-2038
(250) 725-2039
www.midislandrealty.com/