417 Warren St Ladysmith, British Columbia V9G 1K3
$499,000
In the heart of Ladysmith near schools, the health centre and the FJCC rec centre, this 3-bdrm, 1-bath property offers over 1000 sq. ft. of comfortable space with fir floors, bright rooms and a super deck. Front bedroom could be a sweet office! Open kitchen (w/ wainscotting) and dining area. Fully-fenced, level yard with alley access, raised garden beds, fruit trees, grapes, lawn for kids/dogs, fire pit, and ample parking for cars/boat/trailer. Option to keep the chicken coop! Major updates include a new roof and gutters. Loads of storage in the unfinished basement and in the concrete covered carport. View of forested hills, and close to the coffee shop! Warm feeling throughout, right down to the white picket fence. (id:48643)
Property Details
MLS® Number | 930750 |
Property Type | Single Family |
Neigbourhood | Ladysmith |
Features | Central Location, Level Lot, Other, Rectangular |
Parking Space Total | 4 |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Constructed Date | 1947 |
Cooling Type | Air Conditioned |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 2016 Sqft |
Total Finished Area | 1008 Sqft |
Type | House |
Land
Acreage | No |
Size Irregular | 7200 |
Size Total | 7200 Sqft |
Size Total Text | 7200 Sqft |
Zoning Description | R2 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 11'8 x 6'1 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 10'4 x 8'0 | ||
Main Level | Bedroom | 10'4 x 9'8 | ||
Main Level | Primary Bedroom | 11'2 x 11'2 | ||
Main Level | Living Room | 15'4 x 12'4 | ||
Main Level | Dining Room | 12'4 x 10'9 | ||
Main Level | Kitchen | 11'8 x 8'9 |
https://www.realtor.ca/real-estate/25547087/417-warren-st-ladysmith-ladysmith
Interested?
Contact us for more information


Carol Warkentin
Personal Real Estate Corporation
www.itscarol.com/
640 Trans Canada Highway
Ladysmith, British Columbia V9G 1A7
(250) 246-3700