48 6111 Sayward Rd Duncan, British Columbia V9L 5J4
$679,000Maintenance,
$499 Monthly
Maintenance,
$499 MonthlyHere's a rare opportunity to buy a main level entry patio home with a full walk out basement and a 2 car garage! This prime end unit with a totally private side courtyard patio & back yard backing onto nature is incredible. Main level features a spacious living room with an efficient gas fireplace, huge open island kitchen with adjoining eating areas, laundry facilities & 2 bedrooms (the master features a walk-in closet & a 3 piece ensuite with a sit down shower). Lower level walk out basement features 23x20 rec room with access to back yard, a spare bedroom, a 3 piece bathroom, an office, & plenty of storage. This home has been beautifully maintained & the pride of ownership shows! The Meadows is a sought after 55+ community, centrally located on a quiet dead end street, close to all amenities. Enjoy the convenience of the patio home lifestyle without compromising on space! (id:48643)
Property Details
MLS® Number | 923014 |
Property Type | Single Family |
Neigbourhood | West Duncan |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Central Location, Private Setting, Other |
Parking Space Total | 6 |
Structure | Patio(s) |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Other |
Constructed Date | 1999 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 3418 Sqft |
Total Finished Area | 2576 Sqft |
Type | Row / Townhouse |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 2982 |
Size Total | 2982 Sqft |
Size Total Text | 2982 Sqft |
Zoning Description | R-6 |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 11'9 x 11'11 | ||
Lower Level | Bathroom | 5'7 x 9'11 | ||
Lower Level | Den | 11'9 x 11'11 | ||
Lower Level | Bedroom | 19'11 x 11'8 | ||
Lower Level | Family Room | 23'1 x 19'7 | ||
Main Level | Bathroom | 7'10 x 5'1 | ||
Main Level | Ensuite | 5 ft | Measurements not available x 5 ft | |
Main Level | Laundry Room | 11'4 x 6'2 | ||
Main Level | Bedroom | 12'4 x 10'8 | ||
Main Level | Primary Bedroom | 15'6 x 11'6 | ||
Main Level | Porch | 17'1 x 10'9 | ||
Main Level | Dining Nook | 9'1 x 9'6 | ||
Main Level | Living Room/dining Room | 11'4 x 9'6 | ||
Main Level | Dining Room | 19 ft | 19 ft x Measurements not available |
https://www.realtor.ca/real-estate/25258845/48-6111-sayward-rd-duncan-west-duncan
Interested?
Contact us for more information


Debra Christianson
www.therealteam.ca/
2610 Beverly Street
Duncan, British Columbia V9L 5C7
(250) 748-5000
(250) 748-5001
www.sutton.com