59 Lynnwood Rd Campbell River, British Columbia V9H 1G9
$749,000
Close to the beach, backs onto quiet 4 acre park, 2400+ sqft 3 bedroom, 3 bathroom family home on half an acre, 22x24 detached shop, 12x18 barn, 12x16 lean to shed, chicken coop. Established yard with Apple, Pear, Cherry, Plum trees, Grapes, Blackberries, mature shrubbery and even a lovely Arbutus. Inside you have 3 beds, 2 baths up, a huge open concept kitchen, living room and dining area with lots of natural light and even a peek a boo ocean view. Bright master bedroom with 2-piece ensuite and shower. Downstairs was previously set up for a suite and now currently ready for any of your needs, with lots of light and large rooms. (id:48643)
Open House
This property has open houses!
11:00 am
Ends at:1:00 pm
Come check out this awesome package, big house, big shop, minutes to the beach, half an acre backing onto the park.
Property Details
MLS® Number | 971639 |
Property Type | Single Family |
Neigbourhood | Campbell River South |
Features | Acreage, Level Lot, Park Setting, Private Setting, Other, Marine Oriented |
ParkingSpaceTotal | 8 |
Plan | Vip14615 |
Structure | Barn, Workshop |
ViewType | Ocean View |
Building
BathroomTotal | 3 |
BedroomsTotal | 3 |
ConstructedDate | 1961 |
CoolingType | None |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 2461 Sqft |
TotalFinishedArea | 2461 Sqft |
Type | House |
Land
AccessType | Road Access |
Acreage | Yes |
SizeIrregular | 0.5 |
SizeTotal | 0.5 Ac |
SizeTotalText | 0.5 Ac |
ZoningType | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Library | 12'4 x 17'2 | ||
Lower Level | Living Room/dining Room | 11'1 x 13'5 | ||
Lower Level | Kitchen | 11'1 x 15'7 | ||
Lower Level | Family Room | 12'5 x 16'2 | ||
Main Level | Ensuite | 5'9 x 2'9 | ||
Main Level | Bathroom | 11'6 x 7'1 | ||
Main Level | Bedroom | 11'6 x 10'1 | ||
Main Level | Bedroom | 11'7 x 10'1 | ||
Main Level | Primary Bedroom | 11'10 x 17'1 | ||
Main Level | Kitchen | 12'2 x 16'2 | ||
Main Level | Dining Room | 11'6 x 10'1 | ||
Main Level | Library | 23'11 x 12'5 |
https://www.realtor.ca/real-estate/27222349/59-lynnwood-rd-campbell-river-campbell-river-south
Interested?
Contact us for more information
Chris Quinn
972 Shoppers Row
Campbell River, British Columbia V9W 2C5