7050 Sha-Elum Dr Lake Cowichan, British Columbia V0R 2G0
$1,050,000
Amazing lake views and steps from the private beach and marina with no strata fees and a 15 min walk into town! This 2021 near new home offers 4 beds and 3 baths on over 2200sqft of lake side living complete with a 24ft boat slip and a 25ft garage to house the boat in the off season. The main level has a large deck for alfresco dining and entertaining, 2 bedrooms and 2 bathrooms plus loads of windows to take in the south facing lake and mountain views. Meticulous finishings throughout with custom cabinets and engineered hardwood flooring. The walk out lower level hosts a 2 bedroom 1 bathroom legal suite that is currently operating as a very busy short term vacation rental. North Shore Estates is a fully serviced development complete with private beach and marina situated on Lake Cowichan First Nations land and this home is offered for sale via a pre-paid 107 yr head lease. Come and enjoy the Lake Life! (id:48643)
Property Details
MLS® Number | 934335 |
Property Type | Single Family |
Neigbourhood | Lake Cowichan |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Southern Exposure, Sloping, Other, Marine Oriented, Moorage |
Parking Space Total | 4 |
Structure | Patio(s) |
View Type | Lake View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Contemporary |
Constructed Date | 2021 |
Cooling Type | Fully Air Conditioned |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 2248 Sqft |
Total Finished Area | 2248 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 6846 |
Size Total | 6846 Sqft |
Size Total Text | 6846 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Patio | 18 ft | 11 ft | 18 ft x 11 ft |
Lower Level | Laundry Room | 10 ft | 6 ft | 10 ft x 6 ft |
Main Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Bathroom | 7 ft | 7 ft | 7 ft x 7 ft |
Main Level | Ensuite | 5 ft | 8 ft | 5 ft x 8 ft |
Main Level | Primary Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Dining Room | 14 ft | 8 ft | 14 ft x 8 ft |
Main Level | Living Room | 12 ft | 16 ft | 12 ft x 16 ft |
Main Level | Kitchen | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Entrance | 13 ft | 7 ft | 13 ft x 7 ft |
Additional Accommodation | Primary Bedroom | 12 ft | 16 ft | 12 ft x 16 ft |
Additional Accommodation | Bathroom | 5 ft | 7 ft | 5 ft x 7 ft |
Additional Accommodation | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Additional Accommodation | Living Room | 15 ft | 16 ft | 15 ft x 16 ft |
Additional Accommodation | Kitchen | 3 ft | 10 ft | 3 ft x 10 ft |
https://www.realtor.ca/real-estate/25699440/7050-sha-elum-dr-lake-cowichan-lake-cowichan
Interested?
Contact us for more information


Brock Dupont
www.cowichanrealestate.ca/
1721-B Cowichan Bay Road
Cowichan Bay, British Columbia V0R 1N1
(250) 748-0320
(888) 473-4972


Peter Miller
Personal Real Estate Corporation
cowichanrealestate.ca/
1721-B Cowichan Bay Road
Cowichan Bay, British Columbia V0R 1N1
(250) 748-0320
(888) 473-4972