A 947 Hardy Pl Tofino, British Columbia V0R 2Z0
$1,199,000
Spacious & cleverly designed 1/2 duplex boasts 4 bedrms & 3 bathrms + bonus flex space perfect for a suite. Centrally located in a family friendly neighbourhood, this bright home features multiple skylights & large windows to let in plenty of light. The open-concept great room features soaring 15ft ceilings, heated concrete floors & generous kitchen with walk-in pantry. A full bath, bedrm + laundry/mud room is also on the main floor. Upstairs houses master bedrm + ensuite, third bedrm & another full bath. The fourth bedrm is located in the bonus flex space that is not only roughed in for a kitchen & additional bathrm, but also has its own exterior entrance. It is currently being used as a rec room but would be an easy suite conversion. There is ample storage throughout including double garage. A private, fully fenced back yard is your own oasis & has direct propane hook up & rainwater catchment. Priced below the assessed value, this property won’t be on the market for long! (id:48643)
Property Details
MLS® Number | 937407 |
Property Type | Single Family |
Neigbourhood | Tofino |
Community Features | Pets Allowed, Family Oriented |
Features | Cul-de-sac, Southern Exposure, Corner Site, Other, Rectangular |
Parking Space Total | 3 |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | Westcoast |
Constructed Date | 2010 |
Cooling Type | None |
Heating Fuel | Other |
Size Interior | 2351 Sqft |
Total Finished Area | 2351 Sqft |
Type | Duplex |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 7840 |
Size Total | 7840 Sqft |
Size Total Text | 7840 Sqft |
Zoning Description | Cd-yw |
Zoning Type | Duplex |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Recreation Room | 20'4 x 29'0 | ||
Second Level | Bedroom | 9'9 x 8'3 | ||
Second Level | Bathroom | 9'3 x 4'9 | ||
Second Level | Bedroom | 11'7 x 9'7 | ||
Second Level | Ensuite | 9'3 x 6'4 | ||
Second Level | Primary Bedroom | 15'4 x 10'7 | ||
Main Level | Laundry Room | 12'8 x 4'9 | ||
Main Level | Bedroom | 12'1 x 11'0 | ||
Main Level | Bathroom | 6'6 x 7'0 | ||
Main Level | Pantry | 5'2 x 8'6 | ||
Main Level | Great Room | 18'5 x 40'1 | ||
Main Level | Kitchen | 9'6 x 13'4 | ||
Main Level | Entrance | 6'9 x 8'75 | ||
Other | Storage | 7'9 x 4'5 |
https://www.realtor.ca/real-estate/25835841/a-947-hardy-pl-tofino-tofino
Interested?
Contact us for more information


Jennifer Heckert
Personal Real Estate Corporation
www.jenniferheckert.com/
Po Box 840, #311 Neill St.
Tofino, British Columbia V0R 2Z0
(250) 725-2038
(250) 725-2039
www.midislandrealty.com/