1994 Kelland Rd Black Creek, British Columbia V9J 1G4
$1,175,000
Get back to nature! This picturesque 4 acre country setting has so much to offer, it is the perfect place to call home. Half the property is cleared & grassed while the other still offers trees with trails to wander through. Complete with a small barn/ wood shed, chicken coop, detached garage and fenced garden area (the corn is already planted) to enjoy the country lifestyle. The bright home is solidly built & oozing with country charm. Nicely updated with new paint, window coverings, light fixtures & some new flooring PLUS a walk-out basement. Large, bright family room with a wood stove to keep the house nice & warm in the winter. Lots of storage & workshop area. Piped water, newer septic tank, new gas furnace & newer perimeter drains. The sunny kitchen has a gas stove to round up this great home! Located in Black Creek, so you can enjoy country living & still be just minutes to Courtenay/Comox. The best of both worlds! (id:48643)
Property Details
MLS® Number | 973747 |
Property Type | Single Family |
Neigbourhood | Merville Black Creek |
Features | Acreage, Level Lot, Park Setting, Southern Exposure, Wooded Area, Other, Rectangular |
Parking Space Total | 4 |
Plan | Vip14258 |
Structure | Barn |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1958 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2,535 Ft2 |
Total Finished Area | 1786 Sqft |
Type | House |
Land
Acreage | Yes |
Size Irregular | 4.02 |
Size Total | 4.02 Ac |
Size Total Text | 4.02 Ac |
Zoning Description | Ru-8 |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Workshop | 20'8 x 13'2 | ||
Lower Level | Storage | 17'8 x 9'2 | ||
Lower Level | Laundry Room | 11'1 x 11'5 | ||
Lower Level | Family Room | 19'6 x 14'11 | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Bedroom | 12'9 x 9'8 | ||
Main Level | Primary Bedroom | 17'3 x 12'11 | ||
Main Level | Kitchen | 9'1 x 11'7 | ||
Main Level | Dining Room | 9'6 x 10'1 | ||
Main Level | Living Room | 16'7 x 13'7 | ||
Main Level | Entrance | 2'7 x 3'7 | ||
Other | Storage | 17'5 x 13'6 |
https://www.realtor.ca/real-estate/27316896/1994-kelland-rd-black-creek-merville-black-creek
Contact Us
Contact us for more information
Denise Jeffery
2230a Cliffe Ave.
Courtenay, British Columbia V9N 2L4
(250) 334-9900
(877) 216-5171
(250) 334-9955
www.oceanpacificrealty.com/