740 Nicholls Rd Campbell River, British Columbia V9W 3P6
$997,500
Beautifully remodelled family home on a manicured .46 acres, centrally located to all amenities. The main level of this home is elegant and tastefully designed with modern engineered laminate flooring, upgraded appliances and alder kitchen cabinets with granite countertops, new fixtures throughout and gas fireplace insert inside a refinished antique mantle. Featured upgrades include brand new heat pump, heated travertine tile in the bathrooms (up), vinyl windows, new metal and fiberglass shingle roof, new perimeter drain, & upgraded 200 amp service. The outside fully decked back yard oasis has serene greenspace privacy, a 16x16 pad with power, water and sewer pre-plumbed awaiting your shop, 85+ ft RV parking with full hookups, and a soundproofed garage for your music studio or fitness room. Lots of space for your whole family and all your toys. (id:48643)
Property Details
MLS® Number | 982754 |
Property Type | Single Family |
Neigbourhood | Campbell River Central |
Features | Central Location, Level Lot, Park Setting, Private Setting, Southern Exposure, Other, Rectangular |
Parking Space Total | 12 |
Plan | 30656 |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump |
Size Interior | 2,852 Ft2 |
Total Finished Area | 2352 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 20038 |
Size Total | 20038 Sqft |
Size Total Text | 20038 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 13'2 x 6'9 | ||
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Bedroom | 11'8 x 10'10 | ||
Lower Level | Bedroom | 11'3 x 10'8 | ||
Lower Level | Family Room | 31'4 x 16'2 | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 9'7 x 8'6 | ||
Main Level | Bedroom | 9'6 x 9'2 | ||
Main Level | Primary Bedroom | 11'7 x 11'4 | ||
Main Level | Dining Room | 11'8 x 10'7 | ||
Main Level | Kitchen | 19'6 x 11'10 | ||
Main Level | Living Room | 17'0 x 17'0 | ||
Auxiliary Building | Other | 21'8 x 11'0 |
https://www.realtor.ca/real-estate/27716462/740-nicholls-rd-campbell-river-campbell-river-central
Contact Us
Contact us for more information
Don Corder
Personal Real Estate Corporation
www.teamcorder.com/
www.facebook.com/pages/Don-Corder-Personal-Real-Estate-Corporation-ReMax-Check-Realty/492956027479784
950 Island Highway
Campbell River, British Columbia V9W 2C3
(250) 286-1187
(800) 379-7355
(250) 286-6144
www.checkrealty.ca/
www.facebook.com/remaxcheckrealty
www.instagram.com/remaxcheckrealty/