79 Brown Rd Thetis Island, British Columbia V0R 2Y0
$1,399,000
5.63 acres of low bank, walk on waterfront, located on ''The Cut'' between Thetis Island and Penelakut Islands. This picturesque waterway provides great southerly facing views in both directions. Islands Trust says potentially subdividable into 2 waterfront lots but Buyers would need to do their own due diligence with all agencies to confirm. Just mins from the marinas, beaches, walking trails, ferry terminal, and school & community center, this property is ideally located. Older home built in 1949 has 3bdrs 2.5 baths is in need of some repairs but would make an ideal cottage or temporary home while you build. The property is level, has a double garage, mature gardens, a good drilled well at 8 gpm, septic has had some recent upgrades. Currently $ 135,000 below BC Assessed value. No Speculation or Vacancy Tax here. (id:48643)
Property Details
MLS® Number | 995478 |
Property Type | Single Family |
Neigbourhood | Thetis Island |
Features | Acreage, Level Lot, Park Setting, Southern Exposure, Other, Marine Oriented |
Parking Space Total | 8 |
Plan | 10121 |
View Type | Mountain View, Ocean View |
Water Front Type | Waterfront On Ocean |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 1949 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2,030 Ft2 |
Total Finished Area | 2030 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 5.63 |
Size Total | 5.63 Ac |
Size Total Text | 5.63 Ac |
Zoning Description | R1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 4-Piece | ||
Second Level | Bedroom | 14'8 x 12'7 | ||
Main Level | Entrance | 11'2 x 8'11 | ||
Main Level | Sunroom | 14'1 x 23'11 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Laundry Room | 10'2 x 10'1 | ||
Main Level | Kitchen | 10'2 x 10'1 | ||
Main Level | Ensuite | 2-Piece | ||
Main Level | Primary Bedroom | 16'9 x 12'3 | ||
Main Level | Dining Room | 11'7 x 11'2 | ||
Main Level | Living Room | 17'0 x 19'7 | ||
Additional Accommodation | Primary Bedroom | 9'2 x 19'4 |
https://www.realtor.ca/real-estate/28220646/79-brown-rd-thetis-island-thetis-island
Contact Us
Contact us for more information

Deb Wilson
www.deb-wilson.com/
www.facebook.com/pages/Deb-Wilson-RIBC-Real-Estate/324105874294096
www.linkedin.com/profile/view?id=137160433&trk=tab_pro
twitter.com/#!/debwilsonsutton
2610 Beverly Street
Duncan, British Columbia V9L 5C7
(250) 748-5000
(250) 748-5001
www.sutton.com/