229 2885 Boys Rd Duncan, British Columbia V9L 4X3
$219,900Maintenance,
$600 Monthly
Maintenance,
$600 MonthlyCompletely renovated 2 bedroom mobile in Silver Park - perfect for the single person or those snowbirds wanting a summer getaway! Renovated 3 years ago, this home has had everything done. New furnace, hot water tank, plumbing, lighting, drywall, metal roof, hardi-plank siding, carport storage shed and all new appliances. Park is conveniently located within walking distance to shopping, restaurants and more. This is a friendly inclusive 55 plus park with plenty of activities. Sorry, no cats or dogs. (id:48643)
Property Details
MLS® Number | 999482 |
Property Type | Single Family |
Neigbourhood | East Duncan |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Central Location, Level Lot, Other |
Parking Space Total | 2 |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1971 |
Cooling Type | None |
Heating Fuel | Propane |
Heating Type | Forced Air |
Size Interior | 671 Ft2 |
Total Finished Area | 671 Sqft |
Type | Manufactured Home |
Parking
Carport |
Land
Access Type | Highway Access |
Acreage | No |
Zoning Description | R5 |
Zoning Type | Other |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 4'7 x 4'4 | ||
Main Level | Bedroom | 8'3 x 8'5 | ||
Main Level | Living Room | 14'9 x 11'3 | ||
Main Level | Kitchen | 12'3 x 11'3 | ||
Main Level | Primary Bedroom | 10'3 x 11'3 | ||
Main Level | Bathroom | 6'11 x 6'3 | ||
Other | Storage | 9'7 x 7'6 |
https://www.realtor.ca/real-estate/28295203/229-2885-boys-rd-duncan-east-duncan
Contact Us
Contact us for more information

Cyndi Beaulieu
myrealestateagent.bc.ca/
410a 1st Ave., Po Box 1300
Ladysmith, British Columbia V9G 1A9
(250) 245-2252
(250) 245-5617
www.royallepageladysmith.ca/
www.facebook.com/royallepageladysmith/