608 Bruce Ave Nanaimo, British Columbia V9R 3Y7
$639,900
Perfect first-time buyer opportunity! This move-in ready 4-bed, 2-bath home on 7,251 sq ft offers affordable homeownership with built-in income potential. The 1-bedroom self-contained suite with private entrance could generate substanitial rental income to help offset your mortgage. Main floor features spacious primary bedroom with his/her closets plus two additional bedrooms in 2,059 sq ft of finished space. Property includes 245 sq ft detached shop, mature cedar hedge for privacy, and alley access. Located minutes from University Village Mall and VIU, ensuring high rental demand. Flexible COR1 zoning allows residential/commercial opportunities. This smart investment lets you live comfortably while building equity through rental income. Large lot provides future development potential. Ready to move in, ready to start earning - your pathway to homeownership starts here! (id:48643)
Property Details
MLS® Number | 1003123 |
Property Type | Single Family |
Neigbourhood | South Nanaimo |
Features | Central Location, Other |
Parking Space Total | 1 |
Plan | Vip8068 |
Structure | Shed, Workshop |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Character |
Constructed Date | 1950 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2,365 Ft2 |
Total Finished Area | 2059 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 7251 |
Size Total | 7251 Sqft |
Size Total Text | 7251 Sqft |
Zoning Description | Cor1 |
Zoning Type | Residential/commercial |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Entrance | 6'8 x 4'9 | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Eating Area | 9'6 x 6'2 | ||
Lower Level | Kitchen | 8'11 x 5'9 | ||
Lower Level | Pantry | 4'5 x 4'2 | ||
Lower Level | Bedroom | 10'11 x 10'4 | ||
Lower Level | Living Room | 11'0 x 8'7 | ||
Lower Level | Laundry Room | 13'8 x 10'1 | ||
Main Level | Primary Bedroom | 14'1 x 12'0 | ||
Main Level | Bedroom | 15'6 x 10'6 | ||
Main Level | Bedroom | 14'1 x 10'4 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Entrance | 6'7 x 6'6 | ||
Main Level | Living Room | 19'0 x 12'8 | ||
Main Level | Dining Room | 11'2 x 9'4 | ||
Main Level | Dining Nook | 7'4 x 6'11 | ||
Main Level | Kitchen | 14'4 x 1'4 |
https://www.realtor.ca/real-estate/28474930/608-bruce-ave-nanaimo-south-nanaimo
Contact Us
Contact us for more information

John Cooper
Personal Real Estate Corporation
johncooper.ca/
#2 - 3179 Barons Rd
Nanaimo, British Columbia V9T 5W5
(833) 817-6506
(866) 253-9200
www.exprealty.ca/