3321 Woodrush Dr Duncan, British Columbia V9L 0H5
$1,135,000
Welcome to this exceptional 5-bedroom, 4-bathroom home in The Properties at Maple Bay, showcasing panoramic views of Quamichan Lake. With nearly 2,900 sqft of thoughtfully designed living space, every detail has been carefully considered. The vibrant two-toned kitchen with custom millwork and sleek appliances is a true showpiece, flowing seamlessly into a warm living area with a gas fireplace. Offering the option to add a suite, this home provides flexibility for families, investors, or multi-generational living. A rare opportunity to own a beautifully crafted residence in one of Maple Bay’s most sought-after neighbourhoods. (id:48643)
Property Details
MLS® Number | 1015216 |
Property Type | Single Family |
Neigbourhood | East Duncan |
Features | Curb & Gutter, Other, Marine Oriented |
Parking Space Total | 4 |
Plan | Epp122210 |
View Type | Lake View, Mountain View, Valley View |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Constructed Date | 2024 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Heat Pump |
Size Interior | 2,824 Ft2 |
Total Finished Area | 2824 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 4941 |
Size Total | 4941 Sqft |
Size Total Text | 4941 Sqft |
Zoning Description | Cd18 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 5-Piece | ||
Second Level | Primary Bedroom | 14 ft | 14 ft x Measurements not available | |
Lower Level | Entrance | 11'8 x 20'2 | ||
Lower Level | Entrance | 12'2 x 3'10 | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Living Room | 21'6 x 28'4 | ||
Lower Level | Bedroom | 9'8 x 11'0 | ||
Lower Level | Bedroom | 10'3 x 9'10 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Balcony | 21'9 x 6'5 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Kitchen | 20'1 x 9'4 | ||
Main Level | Living Room | 20'1 x 21'11 | ||
Main Level | Bedroom | 12'8 x 9'11 | ||
Main Level | Bedroom | 12'8 x 9'8 |
https://www.realtor.ca/real-estate/28925628/3321-woodrush-dr-duncan-east-duncan
Contact Us
Contact us for more information

Jason Finlayson
Personal Real Estate Corporation
jasonfinlayson.com/
www.facebook.com/FinlaysonAndAssociates/
www.linkedin.com/in/finlaysonandassociates/
23 Queens Road
Duncan, British Columbia V9L 2W1
(250) 746-8123
(250) 746-8115
www.pembertonholmesduncan.com/

Hannah Mckevitt
23 Queens Road
Duncan, British Columbia V9L 2W1
(250) 746-8123
(250) 746-8115
www.pembertonholmesduncan.com/