21 400 Robron Rd Campbell River, British Columbia V9W 5N5
$310,000Maintenance,
$408.48 Monthly
Maintenance,
$408.48 MonthlyStart your Real Estate empire! This centrally located townhome offers an excellent opportunity to start your real estate journey. As your starter home, an investment property, or a place to retire, it has plenty of space and is a blank canvas for your ideas. Don't miss out! Call today to see it for yourself! (id:48643)
Property Details
| MLS® Number | 1018897 |
| Property Type | Single Family |
| Neigbourhood | Campbell River Central |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Parking Space Total | 1 |
| Plan | Vis203 |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Constructed Date | 1975 |
| Cooling Type | None |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,275 Ft2 |
| Total Finished Area | 1275 Sqft |
| Type | Row / Townhouse |
Parking
| Other |
Land
| Acreage | No |
| Zoning Type | Multi-family |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11'0 x 10'5 | ||
| Second Level | Bedroom | 14'8 x 10'0 | ||
| Second Level | Bedroom | 9'8 x 9'1 | ||
| Second Level | Bathroom | 4-Piece | ||
| Main Level | Storage | 6'0 x 4'7 | ||
| Main Level | Living Room | 16'6 x 15'0 | ||
| Main Level | Laundry Room | 6'0 x 2'9 | ||
| Main Level | Kitchen | 8'7 x 7'9 | ||
| Main Level | Entrance | 9'0 x 4'8 | ||
| Main Level | Dining Room | 11'0 x 8'10 | ||
| Main Level | Bathroom | 2-Piece |
https://www.realtor.ca/real-estate/29066467/21-400-robron-rd-campbell-river-campbell-river-central
Contact Us
Contact us for more information
Owen Smith
www.islandhousehunters.com/
#121 - 750 Comox Road
Courtenay, British Columbia V9N 3P6
(250) 334-3124
(800) 638-4226
(250) 334-1901
Mike Fisher
Personal Real Estate Corporation
islandhousehunters.com/
#121 - 750 Comox Road
Courtenay, British Columbia V9N 3P6
(250) 334-3124
(800) 638-4226
(250) 334-1901


