6638 Kestrel Cres Nanaimo, British Columbia V9V 1V9
$1,200,000
Welcome to this elegant 2,640 sqft residence offering 4 beds + den and 3 baths in one of North Nanaimo’s most prominent and sought-after neighbourhoods. Set on a large, level city lot, this main-level living home showcases vaulted over-height ceilings, generous proportions, Chef’s Kitchen that is attached to the family room with French doors leading to the fully fenced backyard. The home has refined custom touches throughout, perfect for upscale entertaining and everyday comfort. The sophisticated den features its own exterior French doors and private patio, ideal for a professional home office, studio, salon, or home gym. Upstairs, you’ll find four spacious bedrooms, highlighted by a serene primary bedroom retreat with spa-inspired ensuite and indulgent soaker tub. Enjoy walking distance to top schools, plus close proximity to shopping, restaurants, everyday amenities, parks, and beautiful beaches. A timeless blend of luxury, functionality, and exceptional location. Do not miss this one (id:48643)
Property Details
| MLS® Number | 1024960 |
| Property Type | Single Family |
| Neigbourhood | North Nanaimo |
| Features | Central Location, Curb & Gutter, Level Lot, Other, Rectangular |
| Parking Space Total | 4 |
| Plan | Vip76510 |
| Structure | Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Garburator, Microwave, Oven - Gas, Washer |
| Constructed Date | 2005 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 3,069 Ft2 |
| Total Finished Area | 2640 Sqft |
| Type | House |
Land
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 7309 |
| Size Total | 7309 Sqft |
| Size Total Text | 7309 Sqft |
| Zoning Description | Rs1 |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12'8 x 10'1 | ||
| Second Level | Bathroom | 5'6 x 8'5 | ||
| Second Level | Bedroom | 13'0 x 10'5 | ||
| Second Level | Ensuite | 13'4 x 8'0 | ||
| Second Level | Primary Bedroom | 19'7 x 13'0 | ||
| Second Level | Bedroom | 13'7 x 11'3 | ||
| Main Level | Bathroom | 5'8 x 5'11 | ||
| Main Level | Laundry Room | 6'9 x 9'7 | ||
| Main Level | Dining Nook | 9'0 x 4'0 | ||
| Main Level | Living Room | 15'9 x 17'10 | ||
| Main Level | Kitchen | 13'6 x 13'7 | ||
| Main Level | Dining Room | 13'4 x 12'5 | ||
| Main Level | Family Room | 17'0 x 14'1 | ||
| Main Level | Den | 11'6 x 11'5 | ||
| Main Level | Entrance | 7'9 x 10'11 |
https://www.realtor.ca/real-estate/29341397/6638-kestrel-cres-nanaimo-north-nanaimo
Contact Us
Contact us for more information
Tina Gonzalez
Personal Real Estate Corporation
www.youtube.com/embed/dp8osYrOnNg
www.islandhomes4you.com/
2-70 Church Street
Nanaimo, British Columbia V9R 5H4
(604) 492-5000
Tim Webb
Personal Real Estate Corporation
www.islandhomes4you.com/
facebook.com/islandhomes4you
www.linkedin.com/in/islandhomes4you/
twitter.com/islandhomes4you
www.instagram.com/islandhomes4you/
2-70 Church Street
Nanaimo, British Columbia V9R 5H4
(604) 492-5000
























































