2 3908 Marpole St Port Alberni, British Columbia V9Y 6E2
$565,000
Not every home feels easy the moment you walk in — but #2-3908 Marpole Street does. Built in 2012 and thoughtfully designed across 1,344 sq ft, this 3 bed, 2 bath rancher offers the kind of low-maintenance living that rarely becomes available in this pocket of Northport. The open-concept layout keeps life connected, whether it’s busy weeknights or slow Sunday mornings, while the spacious primary suite features a private ensuite and generous closet space. Two additional bedrooms flex beautifully for family, guests, or a home office. A heat pump keeps summers cool and winters comfortable. Step outside to your own backyard deck and just-right yard, plus a large garage for extra storage. For your kids, its just a short walk to John Howitt Elementary, you can spend weekends at the marina, golf course, parks, and nearby ball tournaments — the perfect fit for starting fresh or right-sizing without compromise. Call your Realtor to View it Today! (id:48643)
Open House
This property has open houses!
11:00 am
Ends at:1:00 pm
Join us at #2-3908 Marpole Street to experience this bright 3 bed, 2 bath half duplex in person. Built in 2012 with open-concept living, a south-facing backyard, and a beautifully designed primary suite set apart with its own hallway and ensuite - it's a layout you'll want to see for yourself.
Property Details
| MLS® Number | 1026228 |
| Property Type | Single Family |
| Neigbourhood | Port Alberni |
| Community Features | Pets Allowed, Family Oriented |
| Features | Central Location, Private Setting, Other, Rectangular |
| Parking Space Total | 3 |
| Plan | Eps2040 |
| Structure | Shed |
| View Type | City View, Mountain View, Valley View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 2012 |
| Cooling Type | Air Conditioned |
| Heating Fuel | Electric |
| Heating Type | Forced Air, Heat Pump, Hot Water |
| Size Interior | 1,828 Ft2 |
| Total Finished Area | 1344 Sqft |
| Type | Duplex |
Land
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 4187 |
| Size Total | 4187 Sqft |
| Size Total Text | 4187 Sqft |
| Zoning Description | R |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Storage | 3'11 x 6'3 | ||
| Main Level | Porch | 10'3 x 12'10 | ||
| Main Level | Other | 18'3 x 8'6 | ||
| Main Level | Other | 13'4 x 2'11 | ||
| Main Level | Bathroom | 9'11 x 4'10 | ||
| Main Level | Ensuite | 9'11 x 5'1 | ||
| Main Level | Living Room | 14'4 x 12'10 | ||
| Main Level | Dining Room | 13'0 x 8'6 | ||
| Main Level | Laundry Room | 6'9 x 5'1 | ||
| Main Level | Kitchen | 13'0 x 10'10 | ||
| Main Level | Entrance | 5'1 x 9'1 | ||
| Main Level | Bedroom | 10'10 x 12'8 | ||
| Main Level | Bedroom | 10'3 x 10'6 | ||
| Main Level | Primary Bedroom | 15'10 x 11'8 |
https://www.realtor.ca/real-estate/29381709/2-3908-marpole-st-port-alberni-port-alberni
Contact Us
Contact us for more information
Nicole Dabney
nicoledabney.ca/
104-909 Island Hwy
Campbell River, British Columbia V9W 2C2
(888) 828-8447
(888) 828-8447
(855) 624-6900






































