2739 Neyland Rd Nanaimo, British Columbia V9T 4E4
$799,900
Situated in the heart of a highly sought-after Departure Bay neighbourhood, this well-maintained 3-bedroom split-level home offers bright, spacious living in a family-friendly setting. The main level features a generous living room, den, updated kitchen, large sunroom, and even some ocean glimpses. Comfort is enhanced with gas fireplaces on both levels, in addition to a striking double-sided wood-burning fireplace that the current owners have never used. The lower floor offers efficient functionality with a family room, three bedrooms including a primary with 4-piece ensuite, an additional full bathroom, and a spacious laundry area. Additional highlights include 200 amp electrical service and a recently replaced hot water tank. A double garage and beautifully manicured yard provide ample space for parking, storage, and outdoor enjoyment. Near excellent schools, shopping, parks, and the Nanaimo Golf Club, this is a fantastic opportunity in one of Nanaimo’s most desirable areas. (id:48643)
Property Details
| MLS® Number | 1028674 |
| Property Type | Single Family |
| Neigbourhood | Departure Bay |
| Features | Central Location, Southern Exposure, Other |
| Parking Space Total | 4 |
| Plan | Vip31194 |
| Structure | Shed |
| View Type | Mountain View, Ocean View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Contemporary |
| Constructed Date | 1979 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 4 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 2,488 Ft2 |
| Total Finished Area | 2488 Sqft |
| Type | House |
Parking
| Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 8075 |
| Size Total | 8075 Sqft |
| Size Total Text | 8075 Sqft |
| Zoning Description | R5 |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Ensuite | 4-Piece | ||
| Lower Level | Bathroom | 4-Piece | ||
| Lower Level | Laundry Room | 10'10 x 10'2 | ||
| Lower Level | Recreation Room | 18 ft | 18 ft x Measurements not available | |
| Lower Level | Bedroom | 10'4 x 8'10 | ||
| Lower Level | Bedroom | 11'7 x 9'5 | ||
| Lower Level | Primary Bedroom | 12'10 x 11'2 | ||
| Main Level | Sunroom | 19'5 x 10'1 | ||
| Main Level | Bathroom | 3-Piece | ||
| Main Level | Family Room | 15'8 x 11'3 | ||
| Main Level | Dining Room | 11'4 x 9'10 | ||
| Main Level | Kitchen | 15'8 x 8'4 | ||
| Main Level | Dining Nook | 10'1 x 6'8 | ||
| Main Level | Living Room | 17'10 x 15'8 | ||
| Main Level | Entrance | 6 ft | Measurements not available x 6 ft | |
| Main Level | Den | 11'5 x 11'3 |
https://www.realtor.ca/real-estate/29473746/2739-neyland-rd-nanaimo-departure-bay
Contact Us
Contact us for more information
Lee Robinson
www.leerobinson.ca/
www.facebook.com/www.leerobinsonrealestatevancouverisland
leerobinson70/
4200 Island Highway North
Nanaimo, British Columbia V9T 1W6
(250) 758-7653
(250) 758-8477
royallepagenanaimo.ca/






































