2 911 Haliburton St Nanaimo, British Columbia V9R 4W1
$749,900
Exceptional investment and lifestyle opportunity in Nanaimo! This rare semi-waterfront property offers breathtaking panoramic ocean views and features a building with three spacious townhomes, each designed with modern multi-level living in mind. Each unit offers: Three levels of living space. Double-car garage with private entry. Open-concept main living area with Bright kitchen and spacious living room, Laundry and bathroom on the same living level. Multiple balconies showcasing stunning ocean views. Generous bedrooms, including a primary suite with ensuite with 2 bathrooms on the third floor. Enjoy incredible views of the active waterfront where you can watch BC Ferries, cruise ships, seaplanes, helicopters, and year-round marine activity from the comfort of your home. The private backyard space provides room to relax, entertain, and enjoy outdoor living. Ideally located just minutes from downtown Nanaimo, the convention centre, shopping, dining, and waterfront attractions, this property combines unbeatable views, convenience, and excellent potential for investors ir owner-occupiers alike. Price plus GST (id:48643)
Property Details
| MLS® Number | 1036983 |
| Property Type | Single Family |
| Neigbourhood | South Nanaimo |
| Community Features | Pets Not Allowed, Family Oriented |
| Features | Central Location, Southern Exposure, Other, Marine Oriented |
| Parking Space Total | 4 |
| Plan | Vip6394 |
| View Type | Ocean View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Constructed Date | 2026 |
| Cooling Type | Fully Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters |
| Size Interior | 2,098 Sqft |
| Type | Row / Townhouse |
Land
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 11844 |
| Size Total | 11844 Sqft |
| Size Total Text | 11844 Sqft |
| Zoning Description | R-5 |
| Zoning Type | Multi-family |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Balcony | 5 ft | 17 ft | 5 ft x 17 ft |
| Second Level | Bathroom | 2-Piece | ||
| Second Level | Living Room | 20 ft | 12 ft | 20 ft x 12 ft |
| Second Level | Kitchen | 20 ft | 12 ft | 20 ft x 12 ft |
| Third Level | Balcony | 5 ft | 17 ft | 5 ft x 17 ft |
| Third Level | Bathroom | 4-Piece | ||
| Third Level | Bathroom | 4-Piece | ||
| Third Level | Bedroom | 10'9 x 10'10 | ||
| Third Level | Bedroom | 10 ft | Measurements not available x 10 ft | |
| Third Level | Primary Bedroom | 13 ft | 13 ft | 13 ft x 13 ft |
| Main Level | Entrance | 23 ft | Measurements not available x 23 ft |
https://www.realtor.ca/real-estate/29755590/2-911-haliburton-st-nanaimo-south-nanaimo
Contact Us
Contact us for more information
Raj Banga
www.rajbanga.com/
7a - 6421 Applecross Road
Nanaimo, British Columbia V9V 1N1
(250) 756-2112
(250) 756-9144
www.suttonnanaimo.com/








