1042 Shelby Ann Ave Nanaimo, British Columbia V9R 0H8
$1,034,900
Welcome to this beautifully maintained home offering 6 bedrooms, 3 full bathrooms, and 2 fully equipped kitchens – an ideal setup for growing families or those seeking a valuable mortgage helper. The upper level features a family-friendly layout with spacious living areas, a natural gas fireplace and range, efficient air conditioning, and two hot water tanks to ensure comfort and convenience for both levels of the home. The bright and generously sized lower suite includes 2 bedrooms, 1 bathroom, its own laundry, and a large open-concept living and dining area. Whether you're accommodating extended family or generating rental income, this suite is sure to impress. Perfectly located near Vancouver Island University and close to schools of all levels, parks, shopping, and amenities, this nearly new home offers exceptional value and space in a prime Nanaimo neighborhood. With all primary living spaces on the main floor, the layout is both practical and accessible. (id:48643)
Property Details
MLS® Number | 994765 |
Property Type | Single Family |
Neigbourhood | South Nanaimo |
Features | Curb & Gutter, Other |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Total | 6 |
Constructed Date | 2018 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas, Other |
Heating Type | Baseboard Heaters, Forced Air, Heat Pump |
Size Interior | 2,858 Ft2 |
Total Finished Area | 2858 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 5830 |
Size Total | 5830 Sqft |
Size Total Text | 5830 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Dining Room | 13'6 x 5'6 | ||
Lower Level | Bedroom | 10'8 x 9'5 | ||
Lower Level | Bedroom | 12'7 x 9'11 | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Kitchen | 13'6 x 9'11 | ||
Lower Level | Living Room | 13 ft | Measurements not available x 13 ft | |
Lower Level | Storage | 10'0 x 8'8 | ||
Lower Level | Storage | 13 ft | 13 ft x Measurements not available | |
Lower Level | Bedroom | 15'0 x 8'11 | ||
Main Level | Laundry Room | 8'3 x 3'3 | ||
Main Level | Bedroom | 10 ft | 10 ft x Measurements not available | |
Main Level | Bedroom | 10'6 x 9'11 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Primary Bedroom | 13'11 x 12'2 | ||
Main Level | Living Room | 16'5 x 12'5 | ||
Main Level | Dining Room | 10'5 x 9'11 | ||
Main Level | Kitchen | 10 ft | Measurements not available x 10 ft | |
Main Level | Entrance | 9'5 x 6'4 |
https://www.realtor.ca/real-estate/28142483/1042-shelby-ann-ave-nanaimo-south-nanaimo
Contact Us
Contact us for more information

Scott Lissa
Personal Real Estate Corporation
www.nanaimore.com/
www.facebook.com/nanaimore/
www.linkedin.com/in/scottlissa/
www.instagram.com/scotts_island_life/
#2 - 3179 Barons Rd
Nanaimo, British Columbia V9T 5W5
(833) 817-6506
(866) 253-9200
www.exprealty.ca/