1627 Northfield Rd Nanaimo, British Columbia V9S 3A8
$749,900
Prime investment or potential development opportunity in the heart of Nanaimo! This charming 2,124 sqft home features 4 bedrooms and 2 bathrooms, including a 2-bedroom, 1-bathroom suite—ideal as a mortgage helper, rental income, or for extended family. Situated on a large corner lot, near transit, this property provides excellent potential (verify with City of Nanaimo) and flexibility for investors, developers, or multi-family living. Ideally located in a highly desirable central area, just minutes from BC Ferries, Beban Park, schools, shopping, bus stops, and restaurants, this property combines exceptional convenience with opportunity. Additional highlights include a renovated upstairs bathroom, wainscoting upstairs, deck, storage shed, and ample parking. Schedule a showing today! All data and measurements are approximate and should be verified if important. (id:48643)
Property Details
MLS® Number | 1015220 |
Property Type | Single Family |
Neigbourhood | Central Nanaimo |
Features | Central Location, Southern Exposure, Corner Site, See Remarks, Other, Marine Oriented |
Parking Space Total | 4 |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Constructed Date | 1949 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2,175 Ft2 |
Total Finished Area | 2124 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 8150 |
Size Total | 8150 Sqft |
Size Total Text | 8150 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Entrance | 4'0 x 4'3 | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Bedroom | 12'1 x 8'6 | ||
Lower Level | Laundry Room | 7'7 x 5'1 | ||
Lower Level | Other | 6'1 x 3'8 | ||
Lower Level | Bedroom | 12'3 x 11'11 | ||
Lower Level | Kitchen | 11'5 x 7'9 | ||
Lower Level | Living Room | 9'10 x 9'1 | ||
Lower Level | Living Room | 22'4 x 9'10 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Entrance | 6'4 x 3'0 | ||
Main Level | Laundry Room | 5'0 x 3'9 | ||
Main Level | Bedroom | 10'8 x 8'10 | ||
Main Level | Primary Bedroom | 15'6 x 9'0 | ||
Main Level | Kitchen | 9'3 x 9'2 | ||
Main Level | Dining Room | 10'6 x 12'5 | ||
Main Level | Living Room | 11'5 x 7'7 | ||
Main Level | Living Room | 15'10 x 12'5 |
https://www.realtor.ca/real-estate/28934644/1627-northfield-rd-nanaimo-central-nanaimo
Contact Us
Contact us for more information

Luke Bouma
lukebouma.remaxofnanaimo.com/
www.facebook.com/profile.php?id=100063509323530
www.linkedin.com/in/luke-bouma-04a1b3156/
www.instagram.com/lukeboumarealtor/
#1 - 5140 Metral Drive
Nanaimo, British Columbia V9T 2K8
(250) 751-1223
(800) 916-9229
(250) 751-1300
www.remaxprofessionalsbc.com/