1958 1960 Wilfred Rd Black Creek, British Columbia V9J 1J8
$1,050,000
Introducing Black Creek's newest subdivision at the end of Wilfred Road, designed and built by MHH Construction LTD. The first .43 acre lot features not one but TWO family homes. The main residence at the rear of the property offers 1198sqft with 3 beds and 2 bathrooms while the secondary home at the front provides 918sqft with 2 beds and 1 bath. Thoughtful consideration was taken in the design of these buildings, providing privacy and independence for each home, ideal for rental income or extended family. Enjoy the convenience of municipal water, close proximity to Miracle Beach elementary school, sandy beaches and beautiful trails. Here is a chance to own a beautiful home with a mortgage helper or a place to provide independence for multi-generational living. (id:48643)
Property Details
MLS® Number | 973049 |
Property Type | Single Family |
Neigbourhood | Merville Black Creek |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Constructed Date | 2024 |
Cooling Type | Air Conditioned, Fully Air Conditioned |
Heating Type | Heat Pump, Heat Recovery Ventilation (hrv) |
Size Interior | 2,116 Ft2 |
Total Finished Area | 2116 Sqft |
Type | House |
Land
Acreage | No |
Size Irregular | 18731 |
Size Total | 18731 Sqft |
Size Total Text | 18731 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 10' x 13' | ||
Main Level | Kitchen | 8 ft | Measurements not available x 8 ft | |
Main Level | Laundry Room | 5 ft | 5 ft x Measurements not available | |
Main Level | Bathroom | 5 ft | 5 ft x Measurements not available | |
Main Level | Bedroom | 13 ft | 13 ft x Measurements not available | |
Main Level | Bedroom | 13' x 9' | ||
Main Level | Ensuite | 7 ft | 7 ft x Measurements not available | |
Main Level | Primary Bedroom | 13'6 x 11'8 | ||
Other | Laundry Room | 5 ft | 5 ft x Measurements not available | |
Additional Accommodation | Dining Room | 16 ft | 10 ft | 16 ft x 10 ft |
Additional Accommodation | Living Room | 16 ft | 10 ft | 16 ft x 10 ft |
Additional Accommodation | Kitchen | 8 ft | Measurements not available x 8 ft | |
Additional Accommodation | Bathroom | X | ||
Additional Accommodation | Bedroom | 13' x 9' | ||
Additional Accommodation | Primary Bedroom | 13 ft | 13 ft x Measurements not available |
https://www.realtor.ca/real-estate/27284063/1958-1960-wilfred-rd-black-creek-merville-black-creek
Contact Us
Contact us for more information
Todd Woods
www.islandluxuryhomes.ca/
324 5th St.
Courtenay, British Columbia V9N 1K1
(250) 871-1377
www.islandluxuryhomes.ca/