2222 Fern Rd Nanaimo, British Columbia V9S 2W9
$795,000
Welcome to this move-in-ready gem in the heart of Nanaimo! Beautifully maintained & tastefully updated, this offers comfort, character, and future opportunity. W/ over 2300 sq ft, a fully fenced lot with lane access, this home is loaded with perks for families, gardeners, & savvy investors alike. Inside, you'll find 3 spacious beds and 2 bath on the main, complemented by gleaming hardwood floors & enormous views of Mt Benson. The updated kitchen features quality finishes that make it as functional as it is beautiful. A new roof, radiant hot water gas heating & updated windows add to the efficiency for low monthly costs. Downstairs, a full-height basement offers flexibility for a growing family & suite potential. Outside are incredible gardens-multiple fruit trees, greenhouse, loads of parking & perfect for future carriage home potential. All this, in a prime location, just minutes from shopping, schools, parks, & more. All measurements are approx & should be verified if important. (id:48643)
Property Details
MLS® Number | 1009447 |
Property Type | Single Family |
Neigbourhood | Central Nanaimo |
Features | Central Location, Level Lot, Southern Exposure, Other, Rectangular, Marine Oriented |
Parking Space Total | 8 |
Structure | Greenhouse, Shed |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 1970 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Size Interior | 2,628 Ft2 |
Total Finished Area | 2326 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 8712 |
Size Total | 8712 Sqft |
Size Total Text | 8712 Sqft |
Zoning Description | R5 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Workshop | 14'1 x 21'3 | ||
Lower Level | Utility Room | 7'1 x 5'1 | ||
Lower Level | Recreation Room | 17'8 x 19'1 | ||
Lower Level | Laundry Room | 14'3 x 15'8 | ||
Lower Level | Bedroom | 13'11 x 19'2 | ||
Lower Level | Storage | 8'6 x 5'2 | ||
Lower Level | Bathroom | 5'9 x 6'11 | ||
Main Level | Primary Bedroom | 16'2 x 10'5 | ||
Main Level | Living Room | 12'8 x 19'3 | ||
Main Level | Kitchen | 13 ft | Measurements not available x 13 ft | |
Main Level | Entrance | 5'4 x 6'8 | ||
Main Level | Dining Room | 17'6 x 6'3 | ||
Main Level | Bedroom | 11'3 x 10'2 | ||
Main Level | Bedroom | 10'3 x 8'7 | ||
Main Level | Balcony | 14'2 x 8'4 | ||
Main Level | Bathroom | 8'2 x 7'1 | ||
Main Level | Ensuite | 9'4 x 5'3 |
https://www.realtor.ca/real-estate/28703448/2222-fern-rd-nanaimo-central-nanaimo
Contact Us
Contact us for more information

Cory Chapman
Personal Real Estate Corporation
www.vihomes.ca/
2-70 Church Street
Nanaimo, British Columbia V9R 5H4
(604) 492-5000

Barbara Power
Personal Real Estate Corporation
www.linkedin.cominbarbara-power-543589a9/
www.instagram.combarb.power/
2-70 Church Street
Nanaimo, British Columbia V9R 5H4
(604) 492-5000