2248 Camosun Cres Port Mcneill, British Columbia V0N 2R0
$195,000
Are you looking for your first home or investment property, then look no further than this mobile home on it's own land in Port McNeill. Distant peak-a-boo ocean view from the fully fenced yard. Property is level - always nice. This home has one bedroom and a den (easily converted to a second bedroom). Good size kitchen with walk in pantry. Very open plan throughout. Deck off living room. If you are just getting into the housing market then this could be the one. Call your Realtor to view. (id:48643)
Property Details
MLS® Number | 980659 |
Property Type | Single Family |
Neigbourhood | Port McNeill |
Parking Space Total | 2 |
Building
Bedrooms Total | 1 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1976 |
Cooling Type | None |
Heating Fuel | Oil, Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1,050 Ft2 |
Total Finished Area | 1050 Sqft |
Type | House |
Parking
Stall |
Land
Acreage | No |
Size Irregular | 5227 |
Size Total | 5227 Sqft |
Size Total Text | 5227 Sqft |
Zoning Description | R3 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 9 ft | Measurements not available x 9 ft | |
Main Level | Laundry Room | 8'2 x 8'3 | ||
Main Level | Den | 10'2 x 11'1 | ||
Main Level | Kitchen | 13'8 x 11'2 | ||
Main Level | Dining Room | 12'2 x 11'1 | ||
Main Level | Living Room | 17'10 x 9'4 | ||
Main Level | Pantry | 6'2 x 4'9 | ||
Main Level | Entrance | 7'8 x 4'2 |
https://www.realtor.ca/real-estate/27646796/2248-camosun-cres-port-mcneill-port-mcneill
Contact Us
Contact us for more information
Merrilee Tognela
www.merrileetognela.com/
www.facebook.com/merrileetognelarealtor/
www.linkedin.com/in/merrilee-tognela-7b089a20/
8640 Granville Street
Port Hardy, British Columbia V0N 2P0
(250) 591-4601
(250) 591-4602