2424 Armstrong Cres Nanoose Bay, British Columbia J9P 9J9
$619,000
SPACIOUS FRONT PORCH ..welcomes you to this updated double wide modular home. 2 bedrooms plus den, built in custom cbinetry in the den, propane fireplace, well laid out plan. Enjoy the large workshop fully wired, chicken coop and beautiful back terrace and garden areas. Beautiful Cedar fencing down both sides of the back yard (built within propery lines) Large gate for easy access. Located close to the Red Gap Centre for easy access to groceries, post office ect. Only 5 minutes to Elementry School and Community Hall. Three furit trees Mackintosh apple, italianprune plum, van cherry. (id:48643)
Property Details
| MLS® Number | 1040937 |
| Property Type | Single Family |
| Neigbourhood | Nanoose |
| Parking Space Total | 4 |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 1981 |
| Cooling Type | See Remarks |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 1,248 Sqft |
| Type | House |
Parking
| Stall |
Land
| Acreage | No |
| Size Irregular | 11761 |
| Size Total | 11761 Sqft |
| Size Total Text | 11761 Sqft |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Ensuite | 3-Piece | ||
| Main Level | Other | 12'9 x 7'0 | ||
| Main Level | Entrance | 9'3 x 6'1 | ||
| Main Level | Primary Bedroom | 14'10 x 11'8 | ||
| Main Level | Bedroom | 11'2 x 9'10 | ||
| Main Level | Den | 11'10 x 9'10 | ||
| Main Level | Dining Room | 10'0 x 8'0 | ||
| Main Level | Living Room | 19'4 x 11'3 | ||
| Main Level | Kitchen | 14'2 x 11'9 |
https://www.realtor.ca/real-estate/29931714/2424-armstrong-cres-nanoose-bay-nanoose
Contact Us
Contact us for more information
Tricia Fletcher
Box 1360-679 Memorial
Qualicum Beach, British Columbia V9K 1T4
(250) 752-6926
(800) 224-5906
(250) 752-2133
www.islandsbesthomes.com/























