249 Grants Lake Rd Lake Cowichan, British Columbia V0R 2G0
$639,900
This 3 bdrm, 2 bath rancher nestled in the perfect location near the edge of town, but close enough to walk downtown. Known for its pristine waters, Cowichan Lake & The Cowichan River are the central attractions of this area, drawing people for the fishing, boating, hunting, & swimming. The large open concept Living space radiates warmth & light. The garden is a living masterpiece bursting with life & color throughout the seasons. Hundreds of species including concord grape which the seller has made countless jars of jelly & jams. The whole yard is fully fenced. You'll find a sense of community & belonging is this neighbourhood where people look out for one another & genuinely care. Extra storage in the 4-foot crawlspace. This property is large enough for RV parking &/or a shop. This property is a rare gem whether you're a first-time home buyer or retiree please come & check this one out & see why Lake Cowichan is such a popular place to live! (id:48643)
Property Details
MLS® Number | 1002645 |
Property Type | Single Family |
Neigbourhood | Lake Cowichan |
Features | Level Lot, Southern Exposure, Other |
Structure | Workshop |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1944 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 1,474 Ft2 |
Total Finished Area | 1474 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 10454 |
Size Total | 10454 Sqft |
Size Total Text | 10454 Sqft |
Zoning Description | R-3 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 8'3 x 11'9 | ||
Main Level | Bathroom | 9'9 x 5'8 | ||
Main Level | Bedroom | 11'9 x 8'8 | ||
Main Level | Bedroom | 9'9 x 11'2 | ||
Main Level | Ensuite | 7'10 x 7'4 | ||
Main Level | Primary Bedroom | 9'5 x 11'4 | ||
Main Level | Living Room | 19'3 x 20'5 | ||
Main Level | Dining Room | 19'3 x 10'2 | ||
Main Level | Dining Nook | 14'0 x 6'8 | ||
Main Level | Kitchen | 14'0 x 11'2 |
https://www.realtor.ca/real-estate/28435126/249-grants-lake-rd-lake-cowichan-lake-cowichan
Contact Us
Contact us for more information

Janice Pearson
2610 Beverly Street
Duncan, British Columbia V9L 5C7
(250) 748-5000
(250) 748-5001
www.sutton.com/