25 3920 Island Hwy W Qualicum Beach, British Columbia V9K 2C2
$274,900Maintenance,
$558.35 Monthly
Maintenance,
$558.35 MonthlyGreat opportunity to get into the market and cheaper than rent! This 2 bedroom mobile has a rural feel but is close to all amenities. This home has been updated throughout the years and shows well. In the last few years it is has had a new Oil tank, new hot water tank, new fridge, stove and Dryer. Fenced yard, storage shed in backyard. This home is vacant and quick possession could be possible. (id:48643)
Property Details
MLS® Number | 983299 |
Property Type | Single Family |
Neigbourhood | Qualicum Beach |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Other |
Parking Space Total | 3 |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1973 |
Cooling Type | None |
Heating Fuel | Oil |
Heating Type | Forced Air |
Size Interior | 816 Ft2 |
Total Finished Area | 816 Sqft |
Type | Manufactured Home |
Parking
Stall |
Land
Access Type | Highway Access |
Acreage | No |
Size Irregular | 6098 |
Size Total | 6098 Sqft |
Size Total Text | 6098 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Eating Area | 8'2 x 7'0 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 11'0 x 8'2 | ||
Main Level | Laundry Room | 4'11 x 2'11 | ||
Main Level | Primary Bedroom | 11'4 x 10'9 | ||
Main Level | Kitchen | 10'7 x 8'7 | ||
Main Level | Living Room | 16 ft | 12 ft | 16 ft x 12 ft |
https://www.realtor.ca/real-estate/27748151/25-3920-island-hwy-w-qualicum-beach-qualicum-beach
Contact Us
Contact us for more information
Andrea Davis
Personal Real Estate Corporation
www.andreadavis.ca/
#121 - 750 Comox Road
Courtenay, British Columbia V9N 3P6
(250) 334-3124
(800) 638-4226
(250) 334-1901