2920 Haliday Cres Nanaimo, British Columbia V9T 1B1
$949,999
Nestled beside a peaceful, treed ravine, this beautifully updated 3-bed, 3-bath Departure Bay home—complete with a den and separate studio—effortlessly blends mid-century modern design with natural serenity. On the market for the first time in over 20 years, it offers style, privacy, and comfort in a prime location. The main floor features a stunning new kitchen, open-concept living/dining, engineered hardwood, large new windows, and an electric fireplace. Step onto the wraparound deck with ocean views—perfect for entertaining. A den, powder room, and mudroom add functionality. Tucked below are 3 bedrooms and 2 full baths, with walk-out to a private patio, cedar sauna, and low-maintenance yard. A separate studio with its own entrance is ideal for working from home. Heat pump, updated appliances (within 5 years), carport with storage, and backyard sheds complete the package—just minutes from beaches, parks, schools, and amenities. Pride of ownership is apparent throughout the home... (id:48643)
Open House
This property has open houses!
11:00 am
Ends at:1:00 pm
Property Details
MLS® Number | 1012990 |
Property Type | Single Family |
Neigbourhood | Departure Bay |
Features | Wooded Area |
Parking Space Total | 3 |
Plan | Vip12125 |
Structure | Shed |
View Type | Ocean View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 1960 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump |
Size Interior | 1,901 Ft2 |
Total Finished Area | 1900 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 9240 |
Size Total | 9240 Sqft |
Size Total Text | 9240 Sqft |
Zoning Type | Residential/commercial |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Office | 14'10 x 4'2 | ||
Lower Level | Bedroom | 9'8 x 8'2 | ||
Lower Level | Bedroom | 9 ft | Measurements not available x 9 ft | |
Lower Level | Bathroom | 8'4 x 5'4 | ||
Lower Level | Ensuite | 8 ft | 8 ft x Measurements not available | |
Lower Level | Primary Bedroom | 12'7 x 13'10 | ||
Main Level | Mud Room | 7 ft | 8 ft | 7 ft x 8 ft |
Main Level | Entrance | 9'3 x 4'4 | ||
Main Level | Bathroom | 4'2 x 4'2 | ||
Main Level | Den | 13'5 x 10'8 | ||
Main Level | Living Room | 17'3 x 12'6 | ||
Main Level | Dining Room | 13 ft | Measurements not available x 13 ft | |
Main Level | Kitchen | 9 ft | Measurements not available x 9 ft | |
Other | Storage | 8 ft | 6 ft | 8 ft x 6 ft |
Other | Storage | 18'6 x 5'4 | ||
Other | Studio | 11 ft | 10 ft | 11 ft x 10 ft |
https://www.realtor.ca/real-estate/28821092/2920-haliday-cres-nanaimo-departure-bay
Contact Us
Contact us for more information

Matthuw Ronald-Jones
Personal Real Estate Corporation
mrjrealty.ca/
www.facebook.com/mrjrealty
www.linkedin.com/in/matthuw-ronald-jones-525a9b1/
23 Queens Road
Duncan, British Columbia V9L 2W1
(250) 746-8123
(250) 746-8115
www.pembertonholmesduncan.com/