3026 Keystone Dr Duncan, British Columbia V9L 0E1
$949,000
Beautiful craftsman-style home in popular Stone Manor Estates. Remarkable Value for a show-quality home of this calibre. 2286 sq. ft., 4 Bedrooms, den, 3 Full Bathrooms with tile floors, Great Room with Gas Fireplace, hardwood floors, and an insulated Double Garage. Custom Kitchen with Maple Cabinets, large Island, Granite Counters. and 9' Ceilings with crown mouldings. Close to downtown Duncan, public transit, walking trails, parks, shopping, schools, Vancouver Island University, arena, and library. Enjoy the new Heat Pump in 2023, Low E thermal windows, and new hot water tank. Level, Bright Sunny lot with South exposure. Hardiplank siding with rock accents. A great Low Maintenance property at a Fantastic Price to enjoy your Cowichan Lifestyle. (id:48643)
Property Details
MLS® Number | 1014815 |
Property Type | Single Family |
Neigbourhood | West Duncan |
Features | Curb & Gutter, Level Lot, Southern Exposure, Other |
Parking Space Total | 4 |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 2011 |
Cooling Type | Fully Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 2,286 Ft2 |
Total Finished Area | 2286 Sqft |
Type | House |
Parking
Garage |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 4986 |
Size Total | 4986 Sqft |
Size Total Text | 4986 Sqft |
Zoning Description | R3 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 14 ft | 8 ft | 14 ft x 8 ft |
Second Level | Bedroom | 11 ft | 11 ft x Measurements not available | |
Second Level | Bedroom | 13 ft | Measurements not available x 13 ft | |
Second Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Second Level | Primary Bedroom | 15 ft | 15 ft x Measurements not available | |
Second Level | Bathroom | 5-Piece | ||
Main Level | Den | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Kitchen | 13 ft | Measurements not available x 13 ft | |
Main Level | Living Room | 16 ft | 16 ft x Measurements not available | |
Main Level | Dining Room | 17 ft | 17 ft x Measurements not available | |
Main Level | Bathroom | 3-Piece |
https://www.realtor.ca/real-estate/28908349/3026-keystone-dr-duncan-west-duncan
Contact Us
Contact us for more information

Jackie Wood
www.jackiewood.ca/
www.facebook.com/JackieWoodRealtor/
www.linkedin.com/in/jackiewoodrealestate/
twitter.com/JackieWoodAgent
www.instagram.com/cowichanrealtor/
23 Queens Road
Duncan, British Columbia V9L 2W1
(250) 746-8123
(250) 746-8115
www.pembertonholmesduncan.com/