305 435 Festubert St Duncan, British Columbia V9L 3T3
$349,900Maintenance,
$414.61 Monthly
Maintenance,
$414.61 MonthlyNicely kept two bedroom, two bathroom condo has been loved by the same owner for years. Primary bedroom with walk in closet and two piece bathroom. Nice size living room with dining room area. Heat pump for your comfort. Good size balcony. This 1982 building has very well kept and in great shape. A newer roof. This complex is minutes to all amenities and walking distance to Downtown, Cowichan Secondary School, VIU and the Aquatic Center. No pets allowed. (id:48643)
Property Details
MLS® Number | 988685 |
Property Type | Single Family |
Neigbourhood | West Duncan |
Community Features | Pets Not Allowed, Age Restrictions |
Features | Central Location, Cul-de-sac, Level Lot, Other |
Parking Space Total | 1 |
Plan | Vis1168 |
View Type | City View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Contemporary |
Constructed Date | 1982 |
Cooling Type | Fully Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Heat Pump |
Size Interior | 973 Ft2 |
Total Finished Area | 973 Sqft |
Type | Apartment |
Parking
Open |
Land
Acreage | No |
Size Irregular | 920 |
Size Total | 920 Sqft |
Size Total Text | 920 Sqft |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 6'1 x 5'1 | ||
Main Level | Ensuite | 2-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Kitchen | 8'2 x 7'9 | ||
Main Level | Bedroom | 10'4 x 9'1 | ||
Main Level | Primary Bedroom | 11'6 x 11'3 | ||
Main Level | Dining Room | 8'2 x 8'4 | ||
Main Level | Living Room | 14'4 x 15'10 |
https://www.realtor.ca/real-estate/27937115/305-435-festubert-st-duncan-west-duncan
Contact Us
Contact us for more information

Maria Ng
2610 Beverly Street
Duncan, British Columbia V9L 5C7
(250) 748-5000
(250) 748-5001
www.sutton.com/