330 Reef Point Rd Ucluelet, British Columbia V0R 3A0
$5,598,000
Introducing The Rainforest Beach Lodge, a unique investment and lifestyle opportunity on Terrace Beach in the heart of Ucluelet, BC. This rare West Coast Vancouver Island beachfront resort offers stunning ocean and rainforest views, a stellar reputation, and strong ROI, making it ideal as nightly rentals, a luxury corporate retreat, or a legacy family estate. The main lodge features eight deluxe King Suites for nightly rentals plus three owner/staff/monthly units, all with private balconies, gas fireplaces, and spa bathrooms; a spectacular Great Room with vaulted cedar ceilings, skylights, and a 16-ft stone gas fireplace; a commercial chef’s kitchen; and a dining area with large deck and licensed bar overlooking the pacific coast. Three self-contained nightly rental cabins complete this meticulously maintained oceanfront property. (id:48643)
Property Details
| MLS® Number | 1025783 |
| Property Type | Single Family |
| Neigbourhood | Ucluelet |
| Features | Hillside, Southern Exposure, Wooded Area, Other |
| Plan | Vip64737 |
| View Type | Ocean View |
| Water Front Type | Waterfront On Ocean |
Building
| Bathroom Total | 20 |
| Bedrooms Total | 19 |
| Architectural Style | Westcoast |
| Constructed Date | 2007 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 13 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 11,272 Ft2 |
| Total Finished Area | 11272 Sqft |
| Type | House |
Parking
| Open |
Land
| Acreage | Yes |
| Size Irregular | 1.12 |
| Size Total | 1.12 Ac |
| Size Total Text | 1.12 Ac |
| Zoning Description | Cs-5 |
| Zoning Type | Other |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2-Piece | ||
| Second Level | Living Room | 12'6 x 9'2 | ||
| Second Level | Bedroom | 32 ft | 32 ft x Measurements not available | |
| Second Level | Bedroom | 32 ft | 32 ft x Measurements not available | |
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Living Room | 34 ft | 32 ft | 34 ft x 32 ft |
| Second Level | Ensuite | 4-Piece | ||
| Second Level | Ensuite | 4-Piece | ||
| Second Level | Bedroom | 32 ft | 32 ft x Measurements not available | |
| Second Level | Bedroom | 32 ft | 32 ft x Measurements not available | |
| Lower Level | Bedroom | 11'11 x 12'6 | ||
| Lower Level | Bedroom | 12 ft | 12 ft x Measurements not available | |
| Lower Level | Bathroom | 4-Piece | ||
| Lower Level | Bathroom | 4-Piece | ||
| Lower Level | Bathroom | 2-Piece | ||
| Lower Level | Living Room | 34 ft | 16 ft | 34 ft x 16 ft |
| Lower Level | Living Room | 16 ft | 16 ft x Measurements not available | |
| Lower Level | Kitchen | 8 ft | 12 ft | 8 ft x 12 ft |
| Lower Level | Kitchen | 8 ft | 10 ft | 8 ft x 10 ft |
| Lower Level | Bedroom | 16 ft | 16 ft x Measurements not available | |
| Lower Level | Bedroom | 12 ft | Measurements not available x 12 ft | |
| Lower Level | Bedroom | 12 ft | Measurements not available x 12 ft | |
| Lower Level | Bathroom | 4-Piece | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bedroom | 32 ft | 32 ft x Measurements not available | |
| Main Level | Bedroom | 32 ft | 32 ft x Measurements not available | |
| Main Level | Kitchen | 15 ft | 28 ft | 15 ft x 28 ft |
| Main Level | Entrance | 11 ft | Measurements not available x 11 ft | |
| Main Level | Ensuite | 4-Piece | ||
| Main Level | Ensuite | 4-Piece | ||
| Main Level | Dining Room | 34 ft | 16 ft | 34 ft x 16 ft |
| Main Level | Bedroom | 32 ft | 32 ft x Measurements not available | |
| Main Level | Bedroom | 32 ft | 32 ft x Measurements not available | |
| Main Level | Bathroom | 2-Piece | ||
| Other | Bathroom | 4-Piece | ||
| Other | Living Room | 12'6 x 9'2 | ||
| Other | Kitchen | 13'5 x 8'4 | ||
| Other | Dining Room | 11'1 x 9'7 | ||
| Other | Bathroom | 3-Piece | ||
| Other | Bedroom | 6'9 x 11'8 | ||
| Other | Primary Bedroom | 9'8 x 10'3 | ||
| Other | Bedroom | 6'9 x 11'8 | ||
| Other | Kitchen | 13'5 x 8'4 | ||
| Other | Bathroom | 4-Piece | ||
| Other | Dining Room | 11'1 x 9'7 | ||
| Other | Living Room | 12'6 x 13'4 | ||
| Other | Bedroom | 6'9 x 11'8 | ||
| Other | Bathroom | 4-Piece | ||
| Other | Primary Bedroom | 9'8 x 10'3 | ||
| Other | Bathroom | 3-Piece | ||
| Other | Kitchen | 13'5 x 8'4 | ||
| Other | Dining Room | 11'1 x 9'7 | ||
| Other | Bathroom | 3-Piece | ||
| Other | Primary Bedroom | 9'8 x 10'3 |
https://www.realtor.ca/real-estate/29472253/330-reef-point-rd-ucluelet-ucluelet
Contact Us
Contact us for more information
Judy Gray
Personal Real Estate Corporation
www.grayteam.ca/
www.linkedin.cominjudygrayteam/
109-1917 Peninsula Rd, Box 195
Ucluelet, British Columbia V0R 3A0
(250) 726-2228
(800) 600-1718
(250) 726-2229
www.midislandrealty.com/
Marcie Gray
Personal Real Estate Corporation
www.grayteam.ca/
www.facebook.com/thegrayteamucluelet/
www.instagram.com/thegrayteamucluelet/
109-1917 Peninsula Rd, Box 195
Ucluelet, British Columbia V0R 3A0
(250) 726-2228
(800) 600-1718
(250) 726-2229
www.midislandrealty.com/















































































