375/377 Chemainus Rd Ladysmith, British Columbia V9L 1A8
$1,399,000
Get where you want to be! This is one of those places that you love more each day! She has so many gardens on the go that it is actually fairly full of permaculture items that don’t have to be fussed with every year. Many ways to the shore line but my favorite is the rail trolley, which they use all the time. It is invaluable to them for bringing rocks and dirt and picnics up and down and saving yourself the walk. There is also a toilet in the boathouse to make your boating/hanging out in the water that much more convenient. Although the property is amazing as is and the shop very useful it easily lends itself to a purchase of with your children or parents or siblings or even friends, one buys the house and one buys the lot and builds a house where the shop is or maybe you have a boat and you don’t even need a house just the foreshore lease and dock and investment of waterfront is interesting to you. Every realtor has been very impressed which tells me they see the good value that is being offered here. (id:48643)
Property Details
MLS® Number | 1000026 |
Property Type | Single Family |
Neigbourhood | Ladysmith |
Features | Hillside, Southern Exposure, Other, Marine Oriented, Moorage |
Parking Space Total | 6 |
Structure | Shed, Workshop |
View Type | Ocean View |
Water Front Type | Waterfront On Ocean |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Other |
Constructed Date | 1960 |
Cooling Type | Air Conditioned, Fully Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Propane |
Heating Type | Heat Pump |
Size Interior | 3,235 Ft2 |
Total Finished Area | 2943 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 6748 |
Size Total | 6748 Sqft |
Size Total Text | 6748 Sqft |
Zoning Description | R-1 & W-1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Pantry | 12'7 x 7'9 | ||
Lower Level | Storage | 15'5 x 14'10 | ||
Lower Level | Office | 12'7 x 6'6 | ||
Lower Level | Family Room | 18'2 x 15'8 | ||
Lower Level | Bedroom | 9'3 x 12'0 | ||
Lower Level | Bedroom | 9'2 x 12'0 | ||
Main Level | Entrance | 15'3 x 6'2 | ||
Main Level | Primary Bedroom | 12'7 x 11'9 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Bedroom | 9'5 x 10'2 | ||
Main Level | Living Room | 17'11 x 15'7 | ||
Main Level | Dining Room | 9'11 x 19'0 | ||
Main Level | Kitchen | 9'5 x 17'2 | ||
Other | Entrance | 14'9 x 14'2 |
https://www.realtor.ca/real-estate/28322314/375377-chemainus-rd-ladysmith-ladysmith
Contact Us
Contact us for more information

Sandy Stinson
www.sandystinson.com/
www.facebook.com/remax.lakecowichan.homes
81 Cowichan Lake Road P.o. Box 329
Lake Cowichan, British Columbia V0R 2G0
(250) 749-6000
(250) 749-6002
www.remax-generation.ca/
www.facebook.com/remax.lakecowichan.homes