419 Golden Hinde Pl Gold River, British Columbia V0P 1G0
$289,000
Situated on a large corner lot, this spacious manufactured home is set on a full foundation and offers an impressive 2,600 sq ft of living space. The upper level features three bedrooms and two bathrooms, including a primary bedroom with a full ensuite. This level also offers an open-concept layout with a generous kitchen, living room, separate dining room, and a cozy den area. Downstairs, you’ll find a 2pc bathroom, a large rec room, and an expansive workshop with direct exterior access, making this workshop area ideal for hobbies, storage, or a home-based business. Recent upgrades include newer windows, updated appliances, and two heat pumps installed in 2020. Outside you will find a south facing area for gardening and plenty of parking for your recreational vehicles. While some updating would enhance the home, the size and layout provide all the space you could need. MHR#041956 | CSA#21521. (id:48643)
Property Details
| MLS® Number | 1030702 |
| Property Type | Single Family |
| Neigbourhood | Gold River |
| Parking Space Total | 3 |
| Plan | Vip30672 |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Constructed Date | 1979 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 2,600 Sqft |
| Type | Manufactured Home |
Land
| Acreage | No |
| Size Irregular | 6534 |
| Size Total | 6534 Sqft |
| Size Total Text | 6534 Sqft |
| Zoning Description | Mhs |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | 7'5 x 5'5 | ||
| Lower Level | Recreation Room | 25 ft | Measurements not available x 25 ft | |
| Lower Level | Workshop | 21'6 x 24'4 | ||
| Main Level | Dining Room | 10'11 x 7'8 | ||
| Main Level | Kitchen | 13 ft | 11 ft | 13 ft x 11 ft |
| Main Level | Den | 13 ft | 13 ft x Measurements not available | |
| Main Level | Living Room | 14'5 x 18'4 | ||
| Main Level | Bathroom | 7'10 x 4'11 | ||
| Main Level | Bedroom | 8 ft | Measurements not available x 8 ft | |
| Main Level | Bedroom | 11'1 x 12'10 | ||
| Main Level | Ensuite | 9 ft | Measurements not available x 9 ft | |
| Main Level | Primary Bedroom | 12 ft | 12 ft x Measurements not available |
https://www.realtor.ca/real-estate/29561462/419-golden-hinde-pl-gold-river-gold-river
Contact Us
Contact us for more information
Dawn Dakin
103-91 Chapel Street
Nanaimo, British Columbia V9R 0J3
(833) 817-6506
(866) 253-9200
www.exprealty.ca/






































