4520 Sheridan Ridge Rd Nanaimo, British Columbia V9T 6S7
$1,198,000
Panoramic ocean views in this stunning 6 bedroom, 5 bathroom home. W/over 3900 sq ft of West Coast comfort, this level entry home is drenched in natural light, expansive windows, chef's kitchen w/granite counters, new stainless steel appliances, gas range, walk in pantry & a cozy grand statement fireplace. The primary suite feels like a retreat w/ a family media room, 3 beds - 2 of which have their own ensuites. A portion of this could partially convert to a 1 bedroom suite if one desired w/o much effort. The lower level adds more flexibility with a bright living area, kitchenette, full bath and separate entry. Outside offers decks on all 3 levels, hot tub, low maintenance turf front & no maintenance back, a double garage & loads of parking. Just minutes from Neck Point, Pipers Lagoon, North Nanaimo amenities this home checks every box for functional living and coastal luxury. (id:48643)
Property Details
MLS® Number | 1015865 |
Property Type | Single Family |
Neigbourhood | North Nanaimo |
Features | Central Location, Hillside, Southern Exposure, Other, Marine Oriented |
Parking Space Total | 4 |
Plan | Vip79560 |
View Type | Mountain View, Ocean View |
Building
Bathroom Total | 5 |
Bedrooms Total | 6 |
Constructed Date | 2007 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas, Other |
Size Interior | 4,404 Ft2 |
Total Finished Area | 3964 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 7222 |
Size Total | 7222 Sqft |
Size Total Text | 7222 Sqft |
Zoning Description | R5 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Family Room | 14'5 x 13'8 | ||
Second Level | Bedroom | 11'5 x 9'11 | ||
Second Level | Bedroom | 15'1 x 11'5 | ||
Second Level | Bedroom | 18'11 x 12'3 | ||
Second Level | Den | 17'2 x 12'3 | ||
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Bedroom | 19'6 x 8'3 | ||
Lower Level | Living Room | 15'6 x 13'7 | ||
Main Level | Ensuite | 5-Piece | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Laundry Room | 9'8 x 6'5 | ||
Main Level | Entrance | 8'4 x 7'9 | ||
Main Level | Bedroom | 12'0 x 10'6 | ||
Main Level | Primary Bedroom | 17'1 x 12'3 | ||
Main Level | Dining Room | 11'6 x 9'2 | ||
Main Level | Kitchen | 14'0 x 12'9 | ||
Main Level | Living Room | 17'4 x 13'8 | ||
Additional Accommodation | Kitchen | 16'9 x 10'10 |
https://www.realtor.ca/real-estate/28957739/4520-sheridan-ridge-rd-nanaimo-north-nanaimo
Contact Us
Contact us for more information

Cory Chapman
Personal Real Estate Corporation
www.vihomes.ca/
2-70 Church Street
Nanaimo, British Columbia V9R 5H4
(604) 492-5000

Jen Murphy
The Murphy Real Estate Group
www.murphyrealestategroup.ca/
murphyrealestategroup.ca/
www.linkedin.com/in/jen-murphy-4a29a249/
www.instagram.com/murphyrealestategroup/
www.youtube.com/embed/AT6fMoDbR-Y
103 - 20353 64 Avenue
Langley, British Columbia V2Y 1N5
(604) 492-5000
stonehausrealty.ca/