5430/5432 Bergen Op Zoom Dr Nanaimo, British Columbia V9T 2M2
$1,375,000
Expansive 16,500 sq ft corner lot in a desirable North Nanaimo community. Designated “Neighbourhood” zoning under Nanaimo’s Official Community Plan, this property aligns with the City’s strategy for higher-density residential development. Sitting along the recently upgraded Metral Dr corridor, the “complete street” design concept, with a focus on transit, could create potential for further increase to density options. Within walking/biking distance to schools, shopping and parks, the property is ideally located to take advantage of recreation and amenities. A legal fourplex currently generates steady rental income from two 3-bedroom and two 2-bedroom suites, providing holding revenue during planning and entitlement. This property offers exceptional opportunity and flexibility to invest in Nanaimo’s evolving housing market. Buyer to verify density, zoning, and building plans with the City of Nanaimo. All data and measurements are approximate, please verify. (id:48643)
Property Details
| MLS® Number | 1031123 |
| Property Type | Single Family |
| Neigbourhood | Pleasant Valley |
| Features | Central Location, Level Lot, Corner Site, Other |
| Parking Space Total | 8 |
| Plan | Vip15154 |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 10 |
| Appliances | Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 1974 |
| Cooling Type | None |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 4,740 Sqft |
| Type | Fourplex |
Land
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 16501 |
| Size Total | 16501 Sqft |
| Size Total Text | 16501 Sqft |
| Zoning Description | R5 |
| Zoning Type | Multi-family |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Bedroom | 10'5 x 9'4 | ||
| Second Level | Bedroom | 12'3 x 10'6 | ||
| Second Level | Primary Bedroom | 13'3 x 11'6 | ||
| Second Level | Kitchen | 11'8 x 10'5 | ||
| Second Level | Dining Room | 10'10 x 9'2 | ||
| Second Level | Living Room | 16'10 x 13'4 | ||
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Bedroom | 10'5 x 9'4 | ||
| Second Level | Bedroom | 12'3 x 10'6 | ||
| Second Level | Primary Bedroom | 13'3 x 11'6 | ||
| Second Level | Kitchen | 11'8 x 10'5 | ||
| Second Level | Dining Room | 10'10 x 9'2 | ||
| Second Level | Living Room | 16'10 x 13'4 | ||
| Main Level | Laundry Room | 8'1 x 4'3 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bedroom | 10'4 x 8'9 | ||
| Main Level | Primary Bedroom | 13'0 x 11'3 | ||
| Main Level | Kitchen | 10'4 x 10'1 | ||
| Main Level | Dining Room | 8'2 x 7'3 | ||
| Main Level | Living Room | 16'7 x 11'5 | ||
| Main Level | Laundry Room | 8'1 x 4'3 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bedroom | 10'4 x 8'9 | ||
| Main Level | Primary Bedroom | 13'0 x 11'3 | ||
| Main Level | Kitchen | 10'4 x 10'1 | ||
| Main Level | Dining Room | 8'2 x 7'3 | ||
| Main Level | Living Room | 16'7 x 11'5 | ||
| Main Level | Family Room | 13'10 x 11'11 | ||
| Main Level | Family Room | 13'10 x 11'11 |
https://www.realtor.ca/real-estate/29566367/54305432-bergen-op-zoom-dr-nanaimo-pleasant-valley
Contact Us
Contact us for more information
Erin Havers
www.erinhavers.com/
#1 - 5140 Metral Drive
Nanaimo, British Columbia V9T 2K8
(250) 751-1223
(800) 916-9229
(250) 751-1300
www.remaxprofessionalsbc.com/























































