658 Sanderson Rd Ladysmith, British Columbia V9G 0A7
$939,000
Welcome to this lovely new home in charming Ladysmith! This 1,870 sq ft rancher and a half story offers complete main level living with two primary bedrooms: one on the main level and a second upstairs, both with sliding glass door to a patio or deck boasting a serene mountain view. Enjoy an easy-access no-step entrance and a flat landscaped and partially fenced lot for easycare living. The kitchen features a large skylight, central island, quartz counters, cabinets that go all the way to the ceiling, tile backsplash, and stainless steel appliances. The living and dining rooms open via double glass sliding doors to a partially covered backyard patio. The main level also includes a cozy den or office, 2 pc bathroom and laundry. The second level is finished off with a third bedroom and 4 pc bathroom. Most windows are equipped with electric roller blinds. For your year round comfort and efficiency, the home is heated and cooled by a natural gas furnace and air conditioning and includes natural gas hot water on demand. Additional features include an EV charger connection in the garage and rough-in for a central vacuum. Experience comfort and style in a quiet, desirable area. New Home Warranty. Price plus GST. The interior will be repainted with neutral colours. (id:48643)
Property Details
MLS® Number | 978547 |
Property Type | Single Family |
Neigbourhood | Ladysmith |
Features | Central Location, Level Lot, Southern Exposure, Other |
ParkingSpaceTotal | 4 |
ViewType | Mountain View |
Building
BathroomTotal | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Contemporary |
ConstructedDate | 2024 |
CoolingType | Air Conditioned, Central Air Conditioning |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1870 Sqft |
TotalFinishedArea | 1870 Sqft |
Type | House |
Land
AccessType | Road Access |
Acreage | No |
SizeIrregular | 10977 |
SizeTotal | 10977 Sqft |
SizeTotalText | 10977 Sqft |
ZoningType | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 11'2 x 10'0 | ||
Second Level | Bedroom | 13'6 x 11'0 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Laundry Room | 7'6 x 7'4 | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Primary Bedroom | 13'6 x 12'6 | ||
Main Level | Living Room | 13'6 x 16'0 | ||
Main Level | Dining Room | 9'6 x 16'0 | ||
Main Level | Kitchen | 12'0 x 11'0 | ||
Main Level | Den | 9'2 x 8'8 | ||
Main Level | Entrance | 7'0 x 7'0 |
https://www.realtor.ca/real-estate/27540644/658-sanderson-rd-ladysmith-ladysmith
Interested?
Contact us for more information
Connie Hentschel
Personal Real Estate Corporation
#2 - 3179 Barons Rd
Nanaimo, British Columbia V9T 5W5