670 Kelsey Way Sayward, British Columbia V0P 1R0
$299,000
Affordable living in the Village of Sayward. Looking for a 3 bedroom 2 bath Rancher then look no further located in the Village of Sayward beside the Elementary School , Vancouver Island Regional District Library and the Rec Center. Unique house with curved cedar ceilings , open concept living and waiting for new owners to love. Large Master bedroom with walk in closet and 3 pc ensuite . Commercial 1 zoning which allows for a residential home as well as a business if you need that kind of zoning. Bring your ideas and some elbow grease and lots of potential here. Minutes to the Ocean and Marina. Qucik possession is possible. (id:48643)
Property Details
MLS® Number | 1012811 |
Property Type | Single Family |
Neigbourhood | Kelsey Bay/Sayward |
Parking Space Total | 4 |
Plan | Vip21662 |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1975 |
Cooling Type | None |
Heating Type | Baseboard Heaters |
Size Interior | 1,562 Ft2 |
Total Finished Area | 1562 Sqft |
Type | House |
Parking
Open |
Land
Acreage | No |
Size Irregular | 7405 |
Size Total | 7405 Sqft |
Size Total Text | 7405 Sqft |
Zoning Type | Residential/commercial |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Entrance | 9'7 x 5'9 | ||
Main Level | Ensuite | 4 ft | Measurements not available x 4 ft | |
Main Level | Primary Bedroom | 20'1 x 12'9 | ||
Main Level | Bedroom | 13'3 x 9'5 | ||
Main Level | Laundry Room | 12'1 x 5'11 | ||
Main Level | Bathroom | 10'10 x 4'11 | ||
Main Level | Bedroom | 10'10 x 9'11 | ||
Main Level | Kitchen | 12'9 x 9'9 | ||
Main Level | Dining Room | 12'10 x 12'8 | ||
Main Level | Living Room | 27'3 x 15'1 |
https://www.realtor.ca/real-estate/28815015/670-kelsey-way-sayward-kelsey-baysayward
Contact Us
Contact us for more information

Susan Mallinson
www.susanmallinson.com/
972 Shoppers Row
Campbell River, British Columbia V9W 2C5
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com/